<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WorldBestPortfolio</title>
	<link>http://worldbestportfolio.com</link>
	<description>Learn stock fundamental analysis and stock technical analysis as you follow my analysis for SGX stocks and my stock trades</description>
	<pubDate>Wed, 15 Aug 2007 13:24:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>UOB Kay Hian releases 1H07 results</title>
		<link>http://worldbestportfolio.com/2007/08/15/uob-kay-hian-releases-1h07-results/</link>
		<comments>http://worldbestportfolio.com/2007/08/15/uob-kay-hian-releases-1h07-results/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 13:24:39 +0000</pubDate>
		<dc:creator>JL</dc:creator>
		
		<category><![CDATA[UOB Kay Hian]]></category>

		<guid isPermaLink="false">http://worldbestportfolio.com/2007/08/15/uob-kay-hian-releases-1h07-results/</guid>
		<description><![CDATA[It&#8217;s finally out, and what a fantastic set of results! And what an unbelievable dividend payout! The full report is here.
Here&#8217;s a quick summary of the highlights:
]]></description>
		<wfw:commentRss>http://worldbestportfolio.com/2007/08/15/uob-kay-hian-releases-1h07-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swiber Release of 1H07 Results</title>
		<link>http://worldbestportfolio.com/2007/08/07/swiber-release-of-1h07-results/</link>
		<comments>http://worldbestportfolio.com/2007/08/07/swiber-release-of-1h07-results/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:15:49 +0000</pubDate>
		<dc:creator>Pehon</dc:creator>
		
		<category><![CDATA[Swiber]]></category>

		<guid isPermaLink="false">http://worldbestportfolio.com/2007/08/07/swiber-release-of-1h07-results/</guid>
		<description><![CDATA[Swiber has announced that they will be releaseing 1H07 results on the
]]></description>
		<wfw:commentRss>http://worldbestportfolio.com/2007/08/07/swiber-release-of-1h07-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CHINA HONGXING’S 1HFY2007 NET PROFIT JUMPS 110.3% TO</title>
		<link>http://worldbestportfolio.com/2007/08/07/china-hongxing%e2%80%99s-1hfy2007-net-profit-jumps-1103-to/</link>
		<comments>http://worldbestportfolio.com/2007/08/07/china-hongxing%e2%80%99s-1hfy2007-net-profit-jumps-1103-to/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 13:32:19 +0000</pubDate>
		<dc:creator>Pehon</dc:creator>
		
		<category><![CDATA[ChinaHongXing]]></category>

		<guid isPermaLink="false">http://worldbestportfolio.com/2007/08/07/china-hongxing%e2%80%99s-1hfy2007-net-profit-jumps-1103-to/</guid>
		<description><![CDATA[Extracted from China Hong Xing&#8217;s 1H2007 press release.

Turnover rose 42.6% to RMB898.9 million driven by an extensive advertising
promotion campaign and sponsorships 
Gross profit margin improved from 33.8% in 1HFY06 to 42.0% in 1HFY07 due to
higher selling prices, change in product mix and greater economies of scale
Net profit climbed 110.3% to RMB168.8 million on the back [...]]]></description>
		<wfw:commentRss>http://worldbestportfolio.com/2007/08/07/china-hongxing%e2%80%99s-1hfy2007-net-profit-jumps-1103-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading curbs In NYSE on Friday Trading</title>
		<link>http://worldbestportfolio.com/2007/08/05/trading-curbs-in-nyse-on-friday-trading/</link>
		<comments>http://worldbestportfolio.com/2007/08/05/trading-curbs-in-nyse-on-friday-trading/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 08:59:53 +0000</pubDate>
		<dc:creator>Pehon</dc:creator>
		
		<category><![CDATA[Indexes&amp;Economy]]></category>

		<guid isPermaLink="false">http://worldbestportfolio.com/2007/08/05/trading-curbs-in-nyse-on-friday-trading/</guid>
		<description><![CDATA[Once again, the Dow Jones Industrial Average closed sharply lower by 281.42 points or 2.09%. The Dow Jones Industrial Average is currently 13181.91, about 820 points from its record close of 14,000.41.
 This is the 3rd time in 2 weeks trading curbs has gone into effect.
 So what caused the sharp fall?
]]></description>
		<wfw:commentRss>http://worldbestportfolio.com/2007/08/05/trading-curbs-in-nyse-on-friday-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Hong Xing 1H07 Results Date</title>
		<link>http://worldbestportfolio.com/2007/08/05/china-hong-xing-1h07-results-date/</link>
		<comments>http://worldbestportfolio.com/2007/08/05/china-hong-xing-1h07-results-date/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 05:07:18 +0000</pubDate>
		<dc:creator>Pehon</dc:creator>
		
		<category><![CDATA[ChinaHongXing]]></category>

		<guid isPermaLink="false">http://worldbestportfolio.com/2007/08/05/china-hong-xing-1h07-results-date/</guid>
		<description><![CDATA[I&#8217;ve contacted China Hong Xing&#8217;s investor&#8217;s relation office, and found out that they are due to release their 1H07 Results on the
]]></description>
		<wfw:commentRss>http://worldbestportfolio.com/2007/08/05/china-hong-xing-1h07-results-date/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Hong Xing, ripe for a rebound</title>
		<link>http://worldbestportfolio.com/2007/08/02/china-hong-xing-ripe-for-a-rebound/</link>
		<comments>http://worldbestportfolio.com/2007/08/02/china-hong-xing-ripe-for-a-rebound/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 14:03:46 +0000</pubDate>
		<dc:creator>Pehon</dc:creator>
		
		<category><![CDATA[ChinaHongXing]]></category>

		<guid isPermaLink="false">http://worldbestportfolio.com/2007/08/02/china-hong-xing-ripe-for-a-rebound/</guid>
		<description><![CDATA[China Hong Xing&#8217;s stocks has been badly hit by the recent correction.
China Hong Xing&#8217;s stocks started its fall on 18th July 2007, the same day the STI started showing its weakness.
]]></description>
		<wfw:commentRss>http://worldbestportfolio.com/2007/08/02/china-hong-xing-ripe-for-a-rebound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FA: UOB Kay Hian</title>
		<link>http://worldbestportfolio.com/2007/08/02/fa-uob-kay-hian/</link>
		<comments>http://worldbestportfolio.com/2007/08/02/fa-uob-kay-hian/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 12:31:14 +0000</pubDate>
		<dc:creator>JL</dc:creator>
		
		<category><![CDATA[Company Review]]></category>

		<guid isPermaLink="false">http://worldbestportfolio.com/2007/08/02/fa-uob-kay-hian/</guid>
		<description><![CDATA[UOB Kay Hian (U10.SI) is the largest stock broking firm in Singapore (it accounts for at least 10% of all the trades done in SGX) with an outstanding track record and diversified geographical reach (businesses also in HK and Thailand). With the record (and still increasing) trading volumes witnessed since the bull run began last [...]]]></description>
		<wfw:commentRss>http://worldbestportfolio.com/2007/08/02/fa-uob-kay-hian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re looking for new Team mates!</title>
		<link>http://worldbestportfolio.com/2007/08/01/were-looking-for-new-team-mates/</link>
		<comments>http://worldbestportfolio.com/2007/08/01/were-looking-for-new-team-mates/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 14:25:53 +0000</pubDate>
		<dc:creator>Pehon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://worldbestportfolio.com/2007/08/01/were-looking-for-new-team-mates/</guid>
		<description><![CDATA[We&#8217;re currently looking for new bloggers to join our team!
With increasing traffic into WorldBestPortfolio.com, its imminent that WorldBestPortfolio.com start increasing the number of quality reports, both Fundamental reports and Technical reports.
We are currently looking for Fundamental Analysis Bloggers and Technical Analysis Bloggers.
For more details, visit http://worldbestportfolio.com/join-us/
]]></description>
		<wfw:commentRss>http://worldbestportfolio.com/2007/08/01/were-looking-for-new-team-mates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Falling Market</title>
		<link>http://worldbestportfolio.com/2007/08/01/the-falling-market/</link>
		<comments>http://worldbestportfolio.com/2007/08/01/the-falling-market/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 14:05:29 +0000</pubDate>
		<dc:creator>Pehon</dc:creator>
		
		<category><![CDATA[Aztech]]></category>

		<category><![CDATA[Breadtalk]]></category>

		<category><![CDATA[Swiber]]></category>

		<category><![CDATA[Indexes&amp;Economy]]></category>

		<category><![CDATA[ChinaHongXing]]></category>

		<guid isPermaLink="false">http://worldbestportfolio.com/2007/08/01/the-falling-market/</guid>
		<description><![CDATA[The current market thrend is making people like me look stupid. Extremely stupid.
Here I am preaching investment for the long term.
It was just yesterday that I recommended readers to buy shares they have been eyeing for a long time, while they have a relatively cheap valuation.
So what now. I&#8217;ve no change in my recommendations. if [...]]]></description>
		<wfw:commentRss>http://worldbestportfolio.com/2007/08/01/the-falling-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the current risks in the market?</title>
		<link>http://worldbestportfolio.com/2007/07/31/what-are-the-current-risks-in-the-market/</link>
		<comments>http://worldbestportfolio.com/2007/07/31/what-are-the-current-risks-in-the-market/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 13:45:43 +0000</pubDate>
		<dc:creator>Pehon</dc:creator>
		
		<category><![CDATA[Indexes&amp;Economy]]></category>

		<guid isPermaLink="false">http://worldbestportfolio.com/2007/07/31/what-are-the-current-risks-in-the-market/</guid>
		<description><![CDATA[Over the last few months, we have seen the market being haunted by global threats to the equity market.
 From time and time again, stock markets have corrected from some time to another due to these reasons.
But what are they and how do they affect the stock market?
]]></description>
		<wfw:commentRss>http://worldbestportfolio.com/2007/07/31/what-are-the-current-risks-in-the-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
