<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for WorldBestPortfolio</title>
	<link>http://worldbestportfolio.com</link>
	<description>Learn stock fundamental analysis and stock technical analysis as you follow my analysis for SGX stocks and my stock trades</description>
	<pubDate>Sat, 17 May 2008 06:16:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on UOB Kay Hian releases 1H07 results by JL</title>
		<link>http://worldbestportfolio.com/2007/08/15/uob-kay-hian-releases-1h07-results/#comment-294</link>
		<author>JL</author>
		<pubDate>Thu, 16 Aug 2007 09:24:56 +0000</pubDate>
		<guid>http://worldbestportfolio.com/2007/08/15/uob-kay-hian-releases-1h07-results/#comment-294</guid>
		<description>The market has gone completely insane. Interim dividends are now 4.5% of last done price. Transaction worth is $3.3b today. Business is still as good. Bought some more at $2.00, for the dividends if nothing else. At a time like this, UOBKH is the best kind of stock to accumulate IMHO.</description>
		<content:encoded><![CDATA[<p>The market has gone completely insane. Interim dividends are now 4.5% of last done price. Transaction worth is $3.3b today. Business is still as good. Bought some more at $2.00, for the dividends if nothing else. At a time like this, UOBKH is the best kind of stock to accumulate IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FA: UOB Kay Hian by JL</title>
		<link>http://worldbestportfolio.com/2007/08/02/fa-uob-kay-hian/#comment-293</link>
		<author>JL</author>
		<pubDate>Mon, 13 Aug 2007 10:12:40 +0000</pubDate>
		<guid>http://worldbestportfolio.com/2007/08/02/fa-uob-kay-hian/#comment-293</guid>
		<description>It's just been released.

It's not good.

It's GREAT!

I've completed the follow up for it. Now waiting for PeHon to review and publish it.
</description>
		<content:encoded><![CDATA[<p>It&#8217;s just been released.</p>
<p>It&#8217;s not good.</p>
<p>It&#8217;s GREAT!</p>
<p>I&#8217;ve completed the follow up for it. Now waiting for PeHon to review and publish it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FA: UOB Kay Hian by silverover</title>
		<link>http://worldbestportfolio.com/2007/08/02/fa-uob-kay-hian/#comment-292</link>
		<author>silverover</author>
		<pubDate>Sun, 12 Aug 2007 15:43:19 +0000</pubDate>
		<guid>http://worldbestportfolio.com/2007/08/02/fa-uob-kay-hian/#comment-292</guid>
		<description>hey.. any idea when UOBKH results are coming out?</description>
		<content:encoded><![CDATA[<p>hey.. any idea when UOBKH results are coming out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Falling Market by silverover</title>
		<link>http://worldbestportfolio.com/2007/08/01/the-falling-market/#comment-291</link>
		<author>silverover</author>
		<pubDate>Sun, 12 Aug 2007 15:41:27 +0000</pubDate>
		<guid>http://worldbestportfolio.com/2007/08/01/the-falling-market/#comment-291</guid>
		<description>hi hi... think u must have missed my previous comments. in your previous blogs, u created a controversy by cutting loss on your china farm, and u also had an article on cutting loss and taking profit. did u exercise cut loss on the stocks u held for your portfolio?? if not, why? i am a firm believer of cut loss or take profit strategy, so I am a little disappointed when u didnt do the same...</description>
		<content:encoded><![CDATA[<p>hi hi&#8230; think u must have missed my previous comments. in your previous blogs, u created a controversy by cutting loss on your china farm, and u also had an article on cutting loss and taking profit. did u exercise cut loss on the stocks u held for your portfolio?? if not, why? i am a firm believer of cut loss or take profit strategy, so I am a little disappointed when u didnt do the same&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHINA HONGXING’S 1HFY2007 NET PROFIT JUMPS 110.3% TO by noriko_p</title>
		<link>http://worldbestportfolio.com/2007/08/07/china-hongxing%e2%80%99s-1hfy2007-net-profit-jumps-1103-to/#comment-290</link>
		<author>noriko_p</author>
		<pubDate>Sat, 11 Aug 2007 08:48:07 +0000</pubDate>
		<guid>http://worldbestportfolio.com/2007/08/07/china-hongxing%e2%80%99s-1hfy2007-net-profit-jumps-1103-to/#comment-290</guid>
		<description>vested up up and away pls</description>
		<content:encoded><![CDATA[<p>vested up up and away pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swiber Release of 1H07 Results by musicwhiz</title>
		<link>http://worldbestportfolio.com/2007/08/07/swiber-release-of-1h07-results/#comment-289</link>
		<author>musicwhiz</author>
		<pubDate>Tue, 07 Aug 2007 16:11:31 +0000</pubDate>
		<guid>http://worldbestportfolio.com/2007/08/07/swiber-release-of-1h07-results/#comment-289</guid>
		<description>Hi Pehon,

Will you be doing a review on Swiber's results as well ? I intend to do a comprehensive write-up on my blog.

Btw, your portfolio prices are not updated daily. The latest still states Aug 2, 2007.</description>
		<content:encoded><![CDATA[<p>Hi Pehon,</p>
<p>Will you be doing a review on Swiber&#8217;s results as well ? I intend to do a comprehensive write-up on my blog.</p>
<p>Btw, your portfolio prices are not updated daily. The latest still states Aug 2, 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Hong Xing 1H07 Results Date by musicwhiz</title>
		<link>http://worldbestportfolio.com/2007/08/05/china-hong-xing-1h07-results-date/#comment-288</link>
		<author>musicwhiz</author>
		<pubDate>Mon, 06 Aug 2007 15:49:49 +0000</pubDate>
		<guid>http://worldbestportfolio.com/2007/08/05/china-hong-xing-1h07-results-date/#comment-288</guid>
		<description>Hi Pehon,

Great results from China Hongxing ! Just took a glance, impressive growth indeed ! :)</description>
		<content:encoded><![CDATA[<p>Hi Pehon,</p>
<p>Great results from China Hongxing ! Just took a glance, impressive growth indeed ! <img src='http://worldbestportfolio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading curbs In NYSE on Friday Trading by PeHon</title>
		<link>http://worldbestportfolio.com/2007/08/05/trading-curbs-in-nyse-on-friday-trading/#comment-287</link>
		<author>PeHon</author>
		<pubDate>Mon, 06 Aug 2007 00:35:57 +0000</pubDate>
		<guid>http://worldbestportfolio.com/2007/08/05/trading-curbs-in-nyse-on-friday-trading/#comment-287</guid>
		<description>I didn't buy any "insurance" for this correction. I never thought the correction will be as bad as it is. In fact i expected last tuesday to be the last day for the "reds". 

As mentioned in one of my post, i did buy insurance on the last correction at the start of the year</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t buy any &#8220;insurance&#8221; for this correction. I never thought the correction will be as bad as it is. In fact i expected last tuesday to be the last day for the &#8220;reds&#8221;. </p>
<p>As mentioned in one of my post, i did buy insurance on the last correction at the start of the year</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading curbs In NYSE on Friday Trading by star_alliance</title>
		<link>http://worldbestportfolio.com/2007/08/05/trading-curbs-in-nyse-on-friday-trading/#comment-286</link>
		<author>star_alliance</author>
		<pubDate>Sun, 05 Aug 2007 14:52:43 +0000</pubDate>
		<guid>http://worldbestportfolio.com/2007/08/05/trading-curbs-in-nyse-on-friday-trading/#comment-286</guid>
		<description>hi, i read your articles with interest.
And had bottom pick China HongXing this week at 71c.
so do you buy any 'insurance'- like put warrants for your portfolio in case the market direction turns really bad.</description>
		<content:encoded><![CDATA[<p>hi, i read your articles with interest.<br />
And had bottom pick China HongXing this week at 71c.<br />
so do you buy any &#8216;insurance&#8217;- like put warrants for your portfolio in case the market direction turns really bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Hong Xing 1H07 Results Date by noriko_p</title>
		<link>http://worldbestportfolio.com/2007/08/05/china-hong-xing-1h07-results-date/#comment-285</link>
		<author>noriko_p</author>
		<pubDate>Sun, 05 Aug 2007 06:37:29 +0000</pubDate>
		<guid>http://worldbestportfolio.com/2007/08/05/china-hong-xing-1h07-results-date/#comment-285</guid>
		<description>yeah .. looking forward</description>
		<content:encoded><![CDATA[<p>yeah .. looking forward</p>
]]></content:encoded>
	</item>
</channel>
</rss>
